1. L Series Roots Blowers are energy-saving positive displacement rotary blowers developed as part of our ninth batch of energy-efficient products. Their main advantages include minimal flow variation when the pressure is adjusted within the allowable range, a wide operating pressure range, and forced gas delivery characteristics. The conveyed medium is oil-free, with a simple structure, easy maintenance, long service life, and low vibration.
2. L Series Roots Blowers are designed for conveying clean air, clean coal gas, carbon dioxide, and other inert gases. They are widely used in various industrial sectors, including metallurgy, chemical processing, fertilizer production, building materials, petroleum, mining, textile, municipal gas supply, pneumatic conveying, wastewater treatment, and aquaculture.
The L Series Roots Blower offers a flow range of 1.46 m³/min to 82.1 m³/min and a pressure rise range of 9.8 kPa to 68.6 kPa. Detailed performance specifications, structural drawings, and installation dimensions are provided in the relevant technical documents.
Working Principle:
Inside the blower casing, the two rotors rotate in opposite directions through synchronized gears. Proper operating clearances are maintained between the rotors and between the rotors and the housing, forming isolated suction and discharge chambers (with minimal internal leakage).
As the rotors rotate, gas is drawn into the suction chamber and transported to the discharge chamber without internal compression, where it is then discharged from the blower housing. This continuous process generates the required air flow and pressure for gas conveying.
| Fan Model | Rotational speed n (r/min) |
Pressure rise ΔP |
Inlet flow rate
Q (m³/min)
|
Shaft power
Ne (kW)
|
Matching motor | Main unit weight (kg, excluding motor) | ||
| kPa | mmH₂O | Model | Power (kW) | |||||
| L21LD | 1450 | 9.8 | 1000 | 2.33 | 0.58 | Y90S-4 | 1.1 | 95 |
| 19.6 | 2000 | 2.04 | 1.17 | Y90L-4 | 1.5 | 95 | ||
| 29.4 | 3000 | 1.83 | 1.75 | Y100L1-4 | 2.2 | 95 | ||
| 39.2 | 4000 | 1.64 | 2.33 | Y100L2-4 | 3 | 95 | ||
| 49 | 5000 | 1.46 | 2.92 | Y112M-4 | 4 | 95 | ||
| 2950 | 9.8 | 1000 | 5.77 | 1.19 | Y90S-2 | 1.5 | 95 | |
| 19.6 | 2000 | 5.48 | 2.37 | Y100L-2 | 3 | 95 | ||
| 29.4 | 3000 | 5.26 | 3.56 | Y112M-2 | 4 | 95 | ||
| 39.2 | 4000 | 5.07 | 4.75 | Y132S1-2 | 5.5 | 95 | ||
| 49 | 5000 | 4.89 | 5.94 | Y132S2-2 | 7.5 | 95 | ||
| L22LD | 1450 | 9.8 | 1000 | 3.30 | 0.79 | Y90L-4 | 1.5 | 175 |
| 19.6 | 2000 | 2.98 | 1.59 | Y100L1-4 | 2.2 | 175 | ||
| 29.4 | 3000 | 2.73 | 2.38 | Y100L2-4 | 3 | 175 | ||
| 39.2 | 4000 | 2.51 | 3.17 | Y112M-4 | 4 | 175 | ||
| 49 | 5000 | 2.30 | 3.97 | Y132S-4 | 5.5 | 175 | ||
| 2950 | 9.8 | 1000 | 7.97 | 1.61 | Y90L-2 | 2.2 | 175 | |
| 19.6 | 2000 | 7.66 | 3.23 | Y112M-2 | 4 | 175 | ||
| 29.4 | 3000 | 7.40 | 4.84 | Y132S1-2 | 5.5 | 175 | ||
| 39.2 | 4000 | 7.18 | 6.46 | Y132S2-2 | 7.5 | 175 | ||
| 49 | 5000 | 6.97 | 8.07 | Y160M1-2 | 11 | 175 | ||
| L23LD | 1450 | 9.8 | 1000 | 4.49 | 1.1 | Y90L-4 | 1.5 | 190 |
| 19.6 | 2000 | 4.32 | 2.19 | Y100L2-4 | 3 | 190 | ||
| 29.4 | 3000 | 4.03 | 3.29 | Y112M-4 | 4 | 190 | ||
| 39.2 | 4000 | 3.76 | 4.39 | Y132S-4 | 5.5 | 190 | ||
| 49 | 5000 | 3.53 | 5.49 | Y132M-4 | 7.5 | 190 | ||
| 2950 | 9.8 | 1000 | 10.9 | 2.23 | Y100L-2 | 3 | 190 | |
| 19.6 | 2000 | 10.8 | 4.46 | Y132S1-2 | 5.5 | 190 | ||
| 29.4 | 3000 | 10.5 | 6.7 | Y132S2-2 | 7.5 | 190 | ||
| 39.2 | 4000 | 10.2 | 8.93 | Y160M1-2 | 11 | 190 | ||
| L32LD | 1450 | 9.8 | 1000 | 7.92 | 1.84 | Y100L1-4 | 2.2 | 430 |
| 19.6 | 2000 | 7.30 | 3.68 | Y132S-4 | 5.5 | 430 | ||
| 29.4 | 3000 | 6.81 | 5.52 | Y132M-4 | 7.5 | 430 | ||
| 39.2 | 4000 | 6.38 | 7.36 | Y160M-4 | 11 | 430 | ||
| 49 | 5000 | 5.99 | 9.20 | Y160M-4 | 11 | 430 | ||
| L33LD | 1450 | 9.8 | 1000 | 10.8 | 2.47 | Y100L2-4 | 3 | 470 |
| 19.6 | 2000 | 10.1 | 4.93 | Y132S | 5.5 | 470 | ||
| 29.4 | 3000 | 9.54 | 7.40 | Y160M-4 | 11 | 470 | ||
| 39.2 | 4000 | 9.04 | 9.86 | Y160M-4 | 11 | 470 | ||
| 49 | 5000 | 8.57 | 12.3 | Y160L-4 | 15 | 470 | ||
| L41LD | 980 | 9.8 | 1000 | 6.59 | 1.62 | Y112M-6 | 2.2 | 580 |
| 19.6 | 2000 | 5.77 | 3.23 | Y132M1-6 | 4 | 580 | ||
| 29.4 | 3000 | 5.11 | 4.85 | Y132M2-6 | 5.5 | 580 | ||
| 39.2 | 4000 | 4.52 | 6.46 | Y160M-6 | 7.5 | 580 | ||
| 49 | 5000 | 3.97 | 8.08 | Y160L-6 | 11 | 580 | ||
| 1450 | 9.8 | 1000 | 11.0 | 2.39 | Y100L2-4 | 3 | 580 | |
| 19.6 | 2000 | 10.2 | 4.78 | Y132S-4 | 5.5 | 580 | ||
| 29.4 | 3000 | 9.52 | 7.17 | Y160M-4 | 11 | 580 | ||
| 39.2 | 4000 | 8.93 | 9.56 | Y160M-4 | 11 | 580 | ||
| 49 | 5000 | 8.38 | 12 | Y160L-4 | 15 | 580 | ||
| L42LD | 980 | 9.8 | 1000 | 10.5 | 2.43 | Y132S-6 | 3 | 660 |
| 19.6 | 2000 | 9.52 | 4.85 | Y132M2-6 | 5.5 | 660 | ||
| 29.4 | 3000 | 8.75 | 7.27 | Y160L-6 | 11 | 660 | ||
Hot Tags: