SK Series Water Ring Vacuum Pumps and Compressors are widely used in mechanical engineering, petrochemical, pharmaceutical, food processing, ceramic, sugar, textile printing and dyeing, metallurgy, environmental protection, and electronics industries.
Featuring a compact structure, easy maintenance, and wide application range, these pumps are capable of handling various gases containing water vapor, flammable and explosive gases, small amounts of dust, and trace liquid particles. Water is generally used as the working medium, resulting in low maintenance costs.
The pumps are typically equipped with packing seals and can operate reliably under harsh working conditions.
| Model | Pumping capacity(m³/min) | Ultimate vacuum | Power (kW) | Rotational speed (r/min) | Pressure (MPa) | Bore (mm) | Water consumption (L/min) | Total pump weight (kg) | ||||
| Maximum | Degree of vacuum -450mmHg |
mmHg | MPa | Vacuum pump | Compressor | Enter | Out | |||||
| SK-0.15 | 0.15 | 0.12 | -680 | -0.090 | 0.75 | - | 2830 | 0~0.1 | G1" | G1" | 3~5 | 30 |
| SK-0.4 | 0.4 | 0.36 | -680 | -0.090 | 1.5 | 1.5 | 2840 | 0~0.1 | G1" | G1" | 4~6 | 35 |
| SK-0.8 | 0.8 | 0.75 | -680 | -0.090 | 2.2 | 2.2 | 2840 | 0~0.1 | G1" | G1" | 6~10 | 40 |
| SK-1.5B | 1.5 | 1.35 | -650 | -0.087 | 4 | 4 | 2900 | 0~0.1 | G1¼" | G1¼" | 8~12 | 80 |
| SK-1.5 | 1.5 | 1.35 | -650 | -0.087 | 3 | 4 | 1440 | 0~0.1 | 50 | 50 | 10~15 | 200 |
| SK-3 | 3 | 2.8 | -700 | -0.093 | 5.5 | 7.5 | 1440 | 0~0.1 | 50 | 60 | 15~20 | 320 |
| SK-6 | 6 | 5.4 | -700 | -0.093 | 11 | 15 | 1460 | 0~0.1 | 65 | 65 | 20~30 | 460 |
| SK-12 | 12 | 10.8 | -700 | -0.093 | 18.5 | 30 | 970 | 0~0.1 | 80 | 80 | 40~50 | 750 |
| SK-20 | 20 | 18 | -700 | -0.093 | 37 | 55 | 740 | 0~0.1 | 150 | 150 | 60~80 | 1700 |
| SK-30 | 30 | 27 | -700 | -0.093 | 55 | 75 | 740 | 0~0.1 | 150 | 150 | 70~100 | 2300 |
| SK-42 | 42 | 37.8 | -700 | -0.093 | 75 | - | 740 | - | 150 | 150 | 95~130 | 2500 |
| SK-60 | 60 | 54 | -700 | -0.093 | 90 | - | 550 | - | 250 | 250 | 140~180 | 3500 |
| SK-85 | 85 | 76.5 | -700 | -0.093 | 132 | - | 550 | - | 250 | 250 | 180~220 | 3800 |
| SK-120 | 120 | 108 | -700 | -0.093 | 185 | - | 490 | - | 300 | 300 | 223~260 | 5520 |
Hot Tags: