The 2BE series water ring vacuum pumps and compressors are high-efficiency and energy-saving products independently developed by our company. Drawing upon years of scientific research and manufacturing experience, we have integrated cutting-edge technologies of international equivalent products.
These units are generally used to pump non-corrosive gases free of solid particulates and insoluble in water, generating vacuum or positive pressure inside sealed vessels. With structural material upgrades, they can also handle corrosive gases or adopt corrosive liquid as the working fluid. They are widely used in papermaking, chemical engineering, petrochemicals, light industry, pharmaceuticals, food processing, metallurgy, building materials, stone processing, coal washing, mineral processing, chemical fertilizer production and other industries.
This series features a single-stage, single-acting structure. It boasts a simple construction, easy maintenance, reliable operation and outstanding energy efficiency. It can withstand harsh working conditions including large water discharge capacity and fluctuating load impacts.
We have carried out systematic optimized design for key components including distribution plates, impellers and pump shafts. The simplified structure greatly enhances performance and reduces energy consumption. Impellers are made of ductile cast iron or fabricated by welding. Blades are stamped and formed in one step with optimized profile lines. Fully machined wheel hubs fundamentally eliminate dynamic balance problems. The impeller is mounted onto the pump shaft via shrink fit interference connection to guarantee stable performance and smooth rotation.
Welded impellers undergo integral heat treatment, which greatly improves the toughness of blades. The blades gain excellent resistance to impact and bending, making the pumps perfectly suitable for working conditions with drastic load fluctuations.
The 2BE pump is equipped with an integrated gas-water separator. Suction and discharge ports are available at multiple positions. The pump cover is fitted with an inspection window for the exhaust valve. The clearance between impeller and distribution plate can be adjusted via gland covers on both sides of the positioning bearing. The equipment is easy to install, operate and maintain.
| Model | Minimum absolute suction pressure (hPa) | Pump speed r/min |
Maximum Airflow m³/min |
Motor power kW |
Transmission type | Motor voltage V |
Weight kg |
Suction inlet diameter mm |
Discharge diameter mm |
| 2BEA103 | 33 | 1300 | 4.93 | 11 | Belt | 380 | 125 | 80 | 80 |
| 1450 | 5.5 | 11 | Coupling | 380 | 125 | ||||
| 1625 | 6.23 | 15 | Belt | 380 | 125 | ||||
| 1750 | 6.7 | 15 | Belt | 380 | 125 | ||||
| 2BEA153 | 33 | 1100 | 7.33 | 15 | Belt | 380 | 190 | 100 | 100 |
| 1300 | 8.8 | 18.5 | Belt | 380 | 190 | ||||
| 1450 | 9.82 | 18.5 | Coupling | 380 | 190 | ||||
| 1620 | 10.8 | 22 | Belt | 380 | 190 | ||||
| 1750 | 11.4 | 30 | Belt | 380 | 190 | ||||
| 2BEA202 | 33 | 790 | 9.5 | 18.5 | Belt | 380 | 850 | 125 | 125 |
| 880 | 11 | 18.5 | Belt | 380 | 850 | ||||
| 980 | 12 | 22 | Coupling | 380 | 925 | ||||
| 1100 | 14 | 30 | Belt | 380 | 945 | ||||
| 1170 | 15 | 30 | Belt | 380 | 945 | ||||
| 2BEA203 | 33 | 790 | 14 | 30 | Belt | 380 | 995 | 125 | 125 |
| 880 | 16 | 30 | Belt | 380 | 995 | ||||
| 980 | 18 | 37 | Coupling | 380 | 1065 | ||||
| 1100 | 20 | 45 | Belt | 380 | 1085 | ||||
| 1170 | 21 | 45 | Belt | 380 | 1085 | ||||
| 2BEA252 | 33 | 558 | 20 | 30 | Belt | 380 | 1460 | 150 | 150 |
| 660 | 25 | 37 | Belt | 380 | 1515 | ||||
| 740 | 28 | 45 | Coupling | 380 | 1693 | ||||
| 820 | 30 | 55 | Belt | 380 | 1645 | ||||
| 880 | 33 | 75 | Belt | 380 | 1805 | ||||
| 2EEA253 | 33 | 560 | 28 | 45 | Belt | 380 | 1695 | 150 | 150 |
| 590 | 30 | 55 | Belt | 380 | 2190 | ||||
| 660 | 35 | 55 | Belt | 380 | 1785 | ||||
| 740 | 39 | 75 | Coupling | 380 | 2215 | ||||
| 820 | 43 | 90 | Belt | 380 | 2055 | ||||
| 2BEA303 | 33 | 466 | 43 | 55 | Belt | 380 | 2645 | 200 | 200 |
| 520 | 45 | 75 | Belt | 380 | 2805 | ||||
| 590 | 52 | 75 | Coupling | 380 | 3080 | ||||
| 660 | 58 | 90 | Belt | 380 | 2925 | ||||
| 740 | 62 | 110 | Coupling | 380 | 3160 | ||||
| 2BEA353 | 33 | 390 | 55 | 75 | Belt | 380 | 3560 | 250 | 250 |
| 415 | 58 | 90 | Belt | 380 | 3665 | ||||
| 464 | 65 | 110 | Belt | 380 | 3905 | ||||
| 520 | 72 | 132 | Belt | 380 | 4040 | ||||
| 590 | 81 | 160 | Coupling | 380 | 4750 | ||||
| 2BEC400 | 160 | 300 | 68 | 75 | Reducer or belt | 380 | 4960 | 300 | 300 |
| 323 | 80 | 90 | 380 | 5060 | |||||
| 367 | 85 | 110 | 380 | 5290 | |||||
| 393 | 92 | 110 | 380 | 5400 | |||||
| 449 | 110 | 132 | 380 | 5540 | |||||
| 2BEC420 | 160 | 300 | 90 | 110 | Reducer or belt | 380 | 5740 | 300 | 300 |
| 330 | 110 | 132 | 380 | 5870 | |||||
| 360 | 120 | 132 | 380 | 5920 | |||||
| 390 | 126 | 160 | 380 | 6195 | |||||
| 420 | 134 | 185 | 380 | 6335 | |||||
| 2BEC500 | 160 | 242 | 125 | 160 | Speed reducer | 380 | 8715 | 350 | 350 |
| 266 | 145 | 185 | 380 | 9070 | |||||
| 294 | 165 | 200 | 380 | 9075 | |||||
| 336 | 190 | 250 | 6KV | 11320 | |||||
| 372 | 210 | 280 | 6KV | 11570 | |||||
| 2BEC520 | 160 | 236 | 150 | 185 | Speed reducer | 380 | 9730 | 350 | 350 |
| 266 | 165 | 220 | 6KV | 11980 | |||||
| 294 | 205 | 250 | 6KV | 11980 | |||||
| 336 | 235 | 280 | 6KV | 12150 | |||||
| 372 | 250 | 315 | 6KV | 12615 | |||||
| 2BEC600 | 160 | 200 | 180 | 185 | Speed reducer | 380 | 400 | 400 | |
| 236 | 210 | 250 | 6KV | ||||||
| 266 | 240 | 280 | 6KV | ||||||
| 294 | 260 | 315 | 6KV | ||||||
| 336 | 285 | 350 | 6KV | ||||||
| 2BEC620 | 160 | 200 | 220 | 220 | Speed reducer | 6KV | 400 | 400 | |
| 236 | 255 | 280 | 6KV | ||||||
| 266 | 290 | 350 | 6KV | ||||||
| 294 | 320 | 400 | 6KV | ||||||
| 336 | 360 | 450 | 6KV | ||||||
| 2BEC670 | 160 | 170 | 305 | 315 | Speed reducer | 6KV | 500 | 500 | |
| 200 | 370 | 450 | 6KV | ||||||
| 236 | 440 | 560 | 6KV | ||||||
| 266 | 500 | 630 | 6KV | ||||||
| 294 | 560 | 800 | 6KV |
2BE Series Water Ring Compressors

| Model | Pump speed r/min |
Maximum discharge pressure (MPaG) | Operating pressure range MPaG |
Gas flow rate (m³/min) at a discharge pressure of 0.1 MPaG | Motor power kW |
Suction inlet diameter mm |
Discharge diameter mm |
Remark |
| 2BE202 | 980 | 0.12 | 0.012-0.12 | 11 | 37 | 125 | 125 | |
| 2BE203 | 980 | 0.12 | 0.012-0.12 | 16 | 55 | 125 | 125 | |
| 2BE252 | 740 | 0.14 | 0.012-0.14 | 22 | 75 | 150 | 150 | |
| 2BE253 | 740 | 0.14 | 0.012-0.14 | 30 | 90 | 150 | 150 | |
| 2BE305 | 660 | 0.12 | 0.05-0.12 | 65 | 185 | 200 | 200 | Belt-driven speed reducer transmission |
| 2BE355 | 530 | 0.12 | 0.05-0.12 | 85 | 250 | 250 | 250 | Belt-driven speed reducer transmission for 6kV motor |
| 2BE405 | 420 | 0.12 | 0.05-0.12 | 110 | 315 | 300 | 300 | Belt-driven speed reducer transmission for 6kV motor |
| 2BE505 | 372 | 0.12 | 0.05-0.12 | 160 | 450 | 350 | 300 | Belt-driven speed reducer transmission for 6kV motor |
Hot Tags: